|  | 
               
                |  |   
                | 
               
                |  |   
                |  Revenue |   
                |  |   
                |  2005 | HKD 2,664,254,000 |   
                |  |  |   
                |  2006 | HKD 3,046,805,000 |   
                |  |  |   
                |  2007 | HKD 2,744,597,000 |   
                |  |  |   
                |  2008 | HKD 2,097,593,000 |   
                |  |   
                |   |   
                |  |  |  
                | 
               
                |  |   
                |  Profit |   
                |  |   
                |  2005 | HKD 16,207,000 |   
                |  |  |   
                |  2006 | HKD 31,339,000 |   
                |  |  |   
                |  2007 | HKD (266,847,000) |   
                |  |  |   
                |  2008 | HKD (78,844,000) |   
                |  |   
                |   |   
                |  |  |  
                | 
               
                |  |   
                |  Dividend per Share |   
                |  |   
                |  2005 | HKD 1 cent |   
                |  |  |   
                |  2006 | HKD 1 cent |   
                |  |  |   
                |  2007 | HKD 0 cent |   
                |  |  |   
                |  2008 | HKD 0 cent |   
                |  |   
                |   |   
                |  |  |  
                | 
               
                |  |   
                |  Net Assets Value per Share |   
                |  |   
                |  2005 | HKD 1.17 |   
                |  |  |   
                |  2006 | HKD 1.31 |   
                |  |  |   
                |  2007 | HKD 0.68 |   
                |  |  |   
                |  2008 | HKD 0.51 |   
                |  |  
                |   |   
                |  |  |  |  |